Arduino Nano FTDI pinout
Click any pin label to view functions, aliases and electrical notes.
Show datasheet advanced pin functions
Arduino Nano-compatible
A static reference page for an Arduino Nano-compatible FTDI board, including common pins, power rails, communication interfaces, and datasheet references.
Pin index
Quickly scan every header pin, port name, supported function and usage note.
| Pin | MCU pin | Types | Notes |
|---|---|---|---|
| D13 | PB5 | GPIO SPI LED | Digital pin 13. SPI SCK and usually connected to the built-in LED. |
| 3.3V | 3V3 | Power | Regulated 3.3V rail for low-current peripherals and sensors. |
| REF | AREF | Analog | Analog reference input used by the ADC when an external reference is selected. |
| A0 | PC0 | Analog GPIO | Analog input with 10-bit ADC resolution. It can also be used as digital GPIO. |
| A1 | PC1 | Analog GPIO | Analog input A1. Can also be used as digital GPIO. |
| A2 | PC2 | Analog GPIO | Analog input A2. Can also be used as digital GPIO. |
| A3 | PC3 | Analog GPIO | Analog input A3. Can also be used as digital GPIO. |
| A4 | PC4 | Analog I2C GPIO | Analog input A4 and I2C data line when using the Wire library. |
| A5 | PC5 | Analog I2C GPIO | Analog input A5 and I2C clock line when using the Wire library. |
| A6 | ADC6 | Analog | Analog-only input available on Nano-style boards. |
| A7 | ADC7 | Analog | Analog-only input available on Nano-style boards. |
| 5V | 5V | Power | Main regulated 5V rail used by the board logic and many modules. |
| RST | !RESET | GPIO Internal | Reset line. Pull low momentarily to restart the microcontroller. |
| GND | GND | GND | Common electrical ground reference for the board and connected devices. |
| VIN | VIN | Power | Voltage input pin used to feed the onboard regulator from an external supply. |
| D12 | PB4 | GPIO SPI | Digital GPIO and SPI MISO line used to receive data from SPI peripherals. |
| D11 | PB3 | GPIO SPI PWM | Digital GPIO, SPI MOSI line and PWM-capable output. |
| D10 | PB2 | GPIO SPI PWM | Digital GPIO, SPI slave-select line and PWM-capable output. |
| D9 | PB1 | GPIO PWM | Digital GPIO with PWM output support. |
| D8 | PB0 | GPIO | General-purpose digital I/O pin. |
| D7 | PD7 | GPIO | General-purpose digital I/O pin. |
| D6 | PD6 | GPIO PWM | Digital GPIO with PWM output support. |
| D5 | PD5 | GPIO PWM | Digital GPIO with PWM output support. |
| D4 | PD4 | GPIO | General-purpose digital I/O pin. |
| D3 | PD3 | GPIO PWM | Digital GPIO with PWM output and external interrupt support. |
| D2 | PD2 | GPIO | Digital GPIO with external interrupt support. |
| GND | GND | GND | Common electrical ground reference for the board and connected devices. |
| RST | !RESET | GPIO Internal | Reset line. Pull low momentarily to restart the microcontroller. |
| RX0 | PD0 | GPIO UART | UART receive pin connected to the USB serial interface on many Nano-compatible boards. |
| TX1 | PD1 | GPIO UART | UART transmit pin connected to the USB serial interface on many Nano-compatible boards. |
Recommended parts
Boards, cables and modules commonly used with Arduino Nano FTDI projects.
A compact ATmega328P board for breadboard prototypes and permanent embedded projects.
Cost-effective Nano-compatible boards for workshops, classrooms and multi-board projects.
USB cable for programming and powering Mini USB Nano FTDI-style boards.
Sensor modules for testing the A4/SDA and A5/SCL I2C bus.
Disclosure: some product links may be sponsored or affiliate links. We may earn a commission at no additional cost to you.
References
Manufacturer references for the main controller, USB bridge, and common regulator variants.
| Chip | Role | Manufacturer | Notes | Link |
|---|---|---|---|---|
ATmega328P | Microcontroller | Microchip | Main AVR MCU used on Nano-compatible boards. | Datasheet |
FT232RL / FTDI bridge | USB serial bridge | FTDI | Common USB-to-serial interface on FTDI variants. | Datasheet |
AMS1117 or equivalent | Voltage regulator | Multiple | Regulator varies by board clone/vendor. | Datasheet |
Related
Check 5V, 3.3V, VIN, and GND before connecting external modules.
Related
SPI, I2C, and UART share pins with general-purpose digital IO.
Related
Nano-compatible boards may use FTDI, CH340, or CP2102 USB serial bridges.